The long awaited list of Best in Slot Resto Druid gear from Hard Mode Ulduar! (Maybe not so long awaited?) Looking for gear from Normal Ulduar? Look here. Some things to keep in mind:
~ Obviously this list will evolve as more information about Ulduar is released.
~ This list includes gear from Hard and Normal, 25 and 10-mans, and T7. I picked the best raid gear available. Sometimes there are no items for a slot from a hard mode instance (yet?), so in those cases gear from normal instances is listed.
~ I'm trying to keep the list down to 3 items for each slot. I include more if I think its a total tie. Personally, I do not spend more than the minimum DKP bid on any items that are below the top 3.
~ I include cloth gear. Your guild policy may vary. Please keep in mind, your relationship with the holy priests in your guild is probably more important than have the number one piece of gear. Bid, roll, or beg with other players in mind.
~ Here the controversial part: I always gem for socket bonuses. This means I assume socket bonuses and assume they will be filled as follows:
~ If you think I'm missing an item that is better than one listed, please please let me know!!!
~ This list includes gear from Hard and Normal, 25 and 10-mans, and T7. I picked the best raid gear available. Sometimes there are no items for a slot from a hard mode instance (yet?), so in those cases gear from normal instances is listed.
~ I'm trying to keep the list down to 3 items for each slot. I include more if I think its a total tie. Personally, I do not spend more than the minimum DKP bid on any items that are below the top 3.
~ I include cloth gear. Your guild policy may vary. Please keep in mind, your relationship with the holy priests in your guild is probably more important than have the number one piece of gear. Bid, roll, or beg with other players in mind.
~ Here the controversial part: I always gem for socket bonuses. This means I assume socket bonuses and assume they will be filled as follows:
- Red ~ Runed Scarlet Ruby
- Blue ~ Purified Twilight Opal
- Yellow ~ Luminous Monarch Topaz
~ I ranked gear based on effective spellpower and mana regen, not raw stats:
- Effective spellpower assumes spellpower from spirit for being in Tree of Life.
- Effective mana regen includes raw MP5, replenishment, and regen from spirit and int. Mana regen is a rough estimate - but it should remain more or less proportional when comparing gear. It is a rough estimate since spi/int regen will vary slightly depending on the amount of spirit and int you have currently. I assumed 1250 spirit and 1050 int raid buffed before equipping the new gear. I went with lowish numbers, because you are taking off the piece of gear you are about to replace.
- Effective Int and Spirit for the above two calculations assume Blessing of Kings, Living Spirit, the 2% stat increase from Imp MotW, and the 2% Int meta gem.
~ If you think I'm missing an item that is better than one listed, please please let me know!!!
~ Look I made tables in html! It was exciting! I love learning to do new things!
More ***'s means it is better.
(T) = Throughput; focuses on haste and crit after spellpower.
(L) = Longevity; focuses on mana and crit after spellpower.
BACK
Item Name | Rating | Instance | Boss | Total Spellpower | Total MP5 | Crit | Haste |
---|---|---|---|---|---|---|---|
Sunglimmer Cloak | *** | Ulduar 25 Hard | Algalon 25 Quest | 100 | 30 | 0 | 39 |
Drape of the Sullen Goddess | ** | Ulduar 25 Hard | Freya | 89 | 12 | 40 | 0 |
Sunglimmer Drape | * | Ulduar 10 Hard | Algalon 10 Quest | 83 | 26 | 0 | 34 |
HEAD
Item Name | Rating | Instance | Boss | Total Spellpower | Total MP5 | Crit | Haste |
---|---|---|---|---|---|---|---|
Crown of Luminescence | *** | Ulduar 25 Hard | Mimiron | 165 | 64 | 69 | 0 |
T8 | ** | Ulduar 25 Normal | Thorim | 147 | 42 | 0 | 59 |
Cowl of Dark Whispers | L* | Ulduar 25 Normal | Yogg-Saron | 150 | 45 | 59 | 0 |
Unwavering Stare | T* | Ulduar 25 Normal | Auriaya | 147 | 41 | 0 | 59 |
SHOULDERS
Item Name | Rating | Instance | Boss | Spellpower | Total MP5 | Crit | Haste |
---|---|---|---|---|---|---|---|
Shoulderpads of Dormant Energies | *** | Ulduar 25 Hard | Flame Leviathon | 140 | 37 | 55 | 0 |
Amice of the Inconceivable Horror | ** | Ulduar 10 Hard | Yogg-Saron | 128 | 27 | 0 | 62 |
T8 | * | Ulduar 25 Normal | Yogg-Saron | 121 | 35 | 0 | 48 |
CHEST
Item Name | Rating | Instance | Boss | Spellpower | Total MP5 | Crit | Haste |
---|---|---|---|---|---|---|---|
Vestments of the Blind Denizen | *** | Ulduar 25 Hard | General Vezak | 184 | 52 | 0 | 69 |
T8 | ** | Ulduar 25 Normal | Hodir | 163 | 44 | 67 | 0 |
Raiments of the Iron Council | T* | Ulduar 25 Normal | Dark Iron Council | 155 | 40 | 0 | 76 |
Blanketing Robes of Snow | L* | Eye of Eternity 25 | Malygos | 155 | 54 | 0 | 4 |
BELT
Item Name | Rating | Instance | Boss | Total Spellpower | Total MP5 | Crit | Haste |
---|---|---|---|---|---|---|---|
Star-beaded Clutch | *** | Ulduar 25 Hard | Algalon | 132 | 48 | 0 | 63 |
Belt of Arctic Life | ** | Ulduar 25 Normal | Leatherworking | 125 | 34 | 0 | 40 |
Cord of the White Dawn | L* | Ulduar 25 Normal | Tailoring | 118 | 32 | 48 | 0 |
Belt of the Crystal Tree | T* | Ulduar 25 Normal | Dark Iron Council | 117 | 29 | 0 | 44 |
LEGS
Item Name | Rating | Instance | Boss | Total Spellpower | Total MP5 | Crit | Haste |
---|---|---|---|---|---|---|---|
Zodiac Leggings | *** | Ulduar 10 Hard | Algalon | 175 | 43 | 0 | 71 |
T8 | ** | Ulduar 25 Normal | Freya | 166 | 48 | 59 | 0 |
Leggings of the Lifetender | * | Ulduar 25 Normal | Freya | 160 | 49 | 0 | 59 |
BOOTS
Item Name | Rating | Instance | Boss | Total Spellpower | Total MP5 | Crit | Haste |
---|---|---|---|---|---|---|---|
Boots of Fiery Resolution | *** | Ulduar 25 Hard | Flame Leviathon | 142 | 39 | 0 | 61 |
Boots of Wintry Endurance | L** | Ulduar 25 Normal | Leatherworking | 127 | 33 | 48 | 0 |
Starlight Treads | L** | Ulduar 10 Hard | Algalon | 123 | 36 | 57 | 0 |
Spellslinger's Slippers | T** | Ulduar 25 Normal | Tailoring | 128 | 31 | 0 | 56 |
BRACERS
Item Name | Rating | Instance | Boss | Total Spellpower | Total MP5 | Crit | Haste |
---|---|---|---|---|---|---|---|
Grasps of Reason | *** | Ulduar 25 Hard | XT-002 | 104 | 29 | 0 | 39 |
Shackles of the Odalisque | L** | Ulduar 25 Normal | Razorscale | 83 | 26 | 42 | 0 |
Bracers of the Broodmother | T** | Ulduar 25 Normal | Razorscale | 83 | 26 | 0 | 36 |
Esteemed Bindings | L** | Naxx 25 | Razuvious | 82 | 22 | 0 | 37 |
GLOVES
Item Name | Rating | Instance | Boss | Total Spellpower | Total MP5 | Crit | Haste |
---|---|---|---|---|---|---|---|
Handwraps of the Vigilant | *** | Ulduar 25 Hard | General Vezak | 129 | 41 | 74 | 0 |
Gloves of the Frozen Glade | ** | Ulduar 25 Hard | Hodir | 129 | 39 | 55 | 0 |
Grips of the Unbroken | * | Ulduar 25 Normal | General Vezak | 122 | 23 | 0 | 34 |
RING
I don't really recommend picking up Starshine Circle from the 25 man Algalon Quest. Use that quest to pick up the Sunglimmer Cloak. However, if you managed to get Drape of the Sullen Godess, are still running with pre-hardmode rings, and are running out of Ulduar time, you might want to consider Starshine Circle.
NECK
WEAPON
Item Name | Rating | Instance | Boss | Total Spellpower | Total MP5 | Crit | Haste |
---|---|---|---|---|---|---|---|
Conductive Seal | *** | Ulduar 25 Hard | Mirmiron | 98 | 27 | 0 | 55 |
Signet of Soft Lament | *** | Ulduar 10 Hard | Yogg-Saron | 92 | 27 | 32 | 0 |
Starshine Circle | ** | Ulduar 25 Hard | Algalon 25 Quest | 89 | 31 | 0 | 39 |
Nebula Band | *T | Ulduar 10 Hard | Algalon | 83 | 9 | 50 | 36 |
Glowing Band of Reclamation | *L | Ulduar 25 Hard | Flame Leviathon | 82 | 26 | 39 | 0 |
NECK
Item Name | Rating | Instance | Boss | Total Spellpower | Total MP5 | Crit | Haste |
---|---|---|---|---|---|---|---|
Sapphire Amulet of Renewal | *** | Ulduar 25 Hard | Dark Iron Council | 95 | 31 | 0 | 35 |
Charm of Meticulous Timing | ** | Ulduar 25 Hard | XT-002 | 91 | 33 | 0 | 40 |
Pendant of the Somber Witness | *L | Ulduar 10 Hard | Algalon | 90 | 25 | 36 | 0 |
Watchful Eye | *T | Ulduar 10 Hard | Dark Iron Council | 90 | 22 | 0 | 40 |
WEAPON
Item Name | Rating | Instance | Boss | Total Spellpower | Total MP5 | Crit | Haste |
---|---|---|---|---|---|---|---|
Val'anyr (w/Ironmender) | *** | Ulduar 25 Hard | Yogg-Saron | 733 | 37 | 47 | 120 |
Ironmender | *** | Ulduar 25 Normal | Kologarn | ||||
Constellus (w/ Ironmender) | ** | Ulduar 25 Hard | Hodir | 748 | 59 | 25 | 74 |
Staff of Endless Winder | L* | Ulduar 25 Hard | Hodir | 705 | 63 | 104 | 0 |
Aesuga (w/ Ironmender) | T* | Ulduar 10 Hard | General Vezax | 705 | 38 | 45 | 96 |
Trinkets???
After last night's 3 hour wipefest on Mimiron, hard modes feel like they're a lifetime away, but I'm bookmarking this anyway!
ReplyDeleteSome 10 man hard modes are attainable for LOKI right now, but yes, 25 man hard modes seem weeks away still. It can't hurt to have an idea of what yummy gear is out there though! Or what slots DON'T have a lot of upgrade options.
ReplyDeleteGood luck on Mimiron! I think it is one of the best/most fun fights in the instance. (It took us an insane number of hours though...)
Are there any trinkets that only drop from Hard Modes?
ReplyDeleteShow of Faith Ulduar 25 Hard Yogg-Saron: http://www.wowhead.com/?item=45535
ReplyDeleteMeteorite Crystal Ulduar 10 Hard Algalon: http://www.wowhead.com/?item=46051
Trinkets are a topic of their own. I haven't had the time to research/analyze them as much as I would want to before I make an "official" Aert recommendation. So thats just whats out there for now!
I view Hard Mode loot kind of like Tifanny's diamonds. It is bright, and shiny, and beautiful...and if I work hard enough I will eventually get to wear them!
ReplyDelete(Mine is coming as soon as my student loans get paid off! So...like when I'm 60 ;))
Great list, Aertimus!
And since I can't spell "Tiffany's", Cartier diamonds work just as well ;-)
ReplyDeleteDiamonds are a tree's best friend??? I know I'm mostly just drooling on the window. I will be very happy if we get the 25 man stuff on hard mode- forget getting the stuff I want to drop too. But window shopping is a legit past time, right? *Puts on cubic zirconia*
ReplyDeleteThis is great thanks so much :)
ReplyDelete